In [23]: df.head()
Out[23]:
date price
0 1349720105 12.08
1 1349806505 12.35
2 1349892905 12.15
3 1349979305 12.19
4 1350065705 12.15
In [25]: df['date'] = pd.to_datetime(df['date'],unit='s')
In [26]: df.head()
Out[26]:
date price
0 2012-10-08 18:15:05 12.08
1 2012-10-09 18:15:05 12.35
2 2012-10-10 18:15:05 12.15
3 2012-10-11 18:15:05 12.19
4 2012-10-12 18:15:05 12.15
In [27]: df.dtypes
Out[27]:
date datetime64[ns]
price float64
dtype: object